Home Search

Price

Monthly Payment

Mortage


Bedrooms

Bathrooms

Size(SqFt)

Stories/Levels

Garage/Parking

Special Features
Community Search
Community Location
The Community
Community & Home Search Results
Mountain Glen Acres - Port Coquitlam, BC
4108 Cedar Drive
Port Coquitlam, BC V3B3E5
604-513-6598
1
Price: $179,900 - $408,990
Square Footage: 600 - 1700
Available Units:    S Bathroom,Bedroom,DownPayment,HouseType,InterestRate,Location,MonthlyMaximal,MonthlyMinimal,OwnRent,PriceMaximal,PriceMinimal,SF2,SF3,SQFT,Yearofloan
Floor PlanHome TypesPriced FromSize (SqFt)BedsBathsGarageStoriesAvailable UnitsQuick Move InVRSave
B-1 Condo 206500.0000 $206,500 975 2 2 0 0 23 23
B-2 Condo 213900.0000 $213,900 814 2 2 0 0 18 18
C-1 Condo 183500.0000 $183,500 794 1 1 0 0 12 12
C-2a Condo 185950.0000 $185,950 780 1 1 0 0 9 9
C-3 Condo 185500.0000 $185,500 684 1 1 0 0 13 13
D-1 Condo 188000.0000 $188,000 640 1 1 0 0 14 14
D-3 Condo 179900.0000 $179,900 600 1 1 0 0 9 9
PH-1 Condo 325990.0000 $325,990 1420 2 2.5 0 0 2 2
PH-2 Condo 406990.0000 $406,990 1535 2 2.5 0 0 3 3
PH-3b Condo 406990.0000 $406,990 1700 2 2.5 0 0 1 1
PH-4a Condo 395500.0000 $395,500 1595 2 2 0 0 1 1
PH-4b Condo 400900.0000 $400,900 1558 2 2 0 0 2 2
Central Palm Gardens - Dubai, UA
5 28th Street
Dubai, UA
971-429-9307
4
Price: $1,800 - $3,250
Square Footage: 752 - 1740
Available Units:    R Bathroom,Bedroom,CL1,CL2,CL4,CL6,DownPayment,HouseType,InterestRate,Location,MonthlyMaximal,MonthlyMinimal,OwnRent,PriceMaximal,PriceMinimal,SF2,SF3,SF4,SQFT,TC1,TC2,TC3,TC5,TC7,Yearofloan
Floor PlanHome TypesPriced FromSize (SqFt)BedsBathsGarageStoriesAvailable UnitsQuick Move InVRSave
Gramercy 1 Condo 2250.0000 $2,250 1067 2 2 0 0 15 15
Soho 3 Condo 2900.0000 $2,900 1527 3 2 0 0 25 25
Greenwich 1 Condo 2600.0000 $2,600 1222 2 2 0 0 36 36
Chelsea 1 Condo 1850.0000 $1,850 752 1 1 0 0 9 9
Tribeca Condo 2690.0000 $2,690 1424 3 2 0 0 9 9
Soho 1 Condo 2850.0000 $2,850 1527 3 2 0 0 18 18
Chelsea 2 Condo 1800.0000 $1,800 793 1 1 0 0 39 39
Chelsea 3 Condo 2150.0000 $2,150 847 1 1 0 0 17 17
Astoria Condo 2100.0000 $2,100 847 1 1 0 0 30 30
Gramercy 3 Condo 2300.0000 $2,300 1109 2 2 0 0 52 52
Soho 2 Condo 2900.0000 $2,900 1527 3 2 0 0 15 15
Tribeca + Loft Condo 3250.0000 $3,250 1740 3 2 0 0 4 4
Gramercy 2 Condo 2190.0000 $2,190 1067 2 2 0 0 13 13
Greenwich 2 Condo 2650.0000 $2,650 1222 2 2 0 0 8 8
Signature Estates - Eugene, OR
2289 Lorane Hwy
Eugene, OR 97405
541-794-9112
7
Price: $299,900 - $374,900
Square Footage: 1887 - 2101
Available Units:    S Bathroom,Bedroom,DownPayment,HouseType,InterestRate,Location,MonthlyMaximal,MonthlyMinimal,OwnRent,PriceMaximal,PriceMinimal,SQFT,Yearofloan
Floor PlanHome TypesPriced FromSize (SqFt)BedsBathsGarageStoriesAvailable UnitsQuick Move InVRSave
A - The Blue Condo 299900.0000 $299,900 1887 3 2 0 0 13 13
A-3 - The Columbia Condo 309900.0000 $309,900 1887 3 2 0 0 5 5
A4 The Columbia-XT Condo 309900.0000 $309,900 1887 3 2 0 0 9 9
C - The Tremblant Condo 329900.0000 $329,900 2014 4 3.5 0 0 19 19
C-3 - The Temple Condo 339900.0000 $339,900 2014 4 3.5 0 0 8 8
C-4 The Temple-XT Condo 339900.0000 $339,900 2014 4 3.5 0 0 12 12
D -The Augusta Condo 374900.0000 $374,900 2101 4 3.5 0 0 13 13
D-3 - The Logan Condo 369900.0000 $369,900 2101 4 3.5 0 0 4 4
D-4 - The Logan-XT Condo 369900.0000 $369,900 2101 4 3.5 0 0 1 1
D2 - The Robson Condo 349900.0000 $349,900 1971 3 3.5 0 0 11 11
D2-3 - The Hart Condo 359900.0000 $359,900 1971 3 3.5 0 0 3 3
D2-4 - The Hart- XT Condo 359900.0000 $359,900 1971 3 3.5 0 0 10 10
Oceanside Marina - Tiburon, CA
99 Via Paraiso East
Tiburon, CA 94920
415-887-5964
9
Price: -
Square Footage: -
Available Units:    S Bathroom,Bedroom,CL2,CL3,CL5,CL6,DownPayment,HouseType,InterestRate,Location,MonthlyMaximal,MonthlyMinimal,OwnRent,PriceMaximal,PriceMinimal,SF1,SF4,SQFT,TC1,TC4,TC5,TC6,TC8,Yearofloan
Floor PlanHome TypesPriced FromSize (SqFt)BedsBathsGarageStoriesAvailable UnitsQuick Move InVRSave
Country Club Enclave - San Jose, CA
950 E Santa Clara St
San Jose, CA 95116
408-228-8588
10
Price: -
Square Footage: -
Available Units:    Bathroom,Bedroom,DownPayment,HouseType,InterestRate,Location,MonthlyMaximal,MonthlyMinimal,OwnRent,PriceMaximal,PriceMinimal,SQFT,Yearofloan
Floor PlanHome TypesPriced FromSize (SqFt)BedsBathsGarageStoriesAvailable UnitsQuick Move InVRSave
Patriot Crossing - Portland, OR
2800 SW Moody Ave
Portland, OR 97201
503-389-6520
11
Price: -
Square Footage: -
Available Units:    Bathroom,Bedroom,DownPayment,HouseType,InterestRate,Location,MonthlyMaximal,MonthlyMinimal,OwnRent,PriceMaximal,PriceMinimal,SQFT,Yearofloan
Floor PlanHome TypesPriced FromSize (SqFt)BedsBathsGarageStoriesAvailable UnitsQuick Move InVRSave
Sunrise Villa - Olympia, WA
2500 Wiggins Rd SE
Olympia, WA 98501
360-486-7926
12
Price: $150,000 - $480,000
Square Footage: 1268 - 4200
Available Units:    S Bathroom,Bedroom,CL1,CL3,CL4,CL5,DownPayment,HouseType,InterestRate,Location,MonthlyMaximal,MonthlyMinimal,OwnRent,PriceMaximal,PriceMinimal,SF1,SF2,SF4,SQFT,TC2,TC4,TC6,TC8,Yearofloan
Floor PlanHome TypesPriced FromSize (SqFt)BedsBathsGarageStoriesAvailable UnitsQuick Move InVRSave
627 Plan SingleFamily 150000.0000 $150,000 2435 4 2.5 0 0 10 10
655 Plan SingleFamily 240000.0000 $240,000 2596 4 2.5 0 0 23 23
753 Plan SingleFamily 350000.0000 $350,000 3392 4 4 0 0 11 11
Turnberry Plan SingleFamily 480000.0000 $480,000 4200 5 4 0 0 5 5
605 Plan SingleFamily 150000.0000 $150,000 1330 3 2 0 0 4 4
658 Plan SingleFamily 268000.0000 $268,000 2810 4 3 0 0 3 3
624 Plan SingleFamily 180000.0000 $180,000 2080 4 2 0 0 3 3
613 Plan SingleFamily 170000.0000 $170,000 1810 3 2 0 0 5 5
930 Plan SingleFamily 360000.0000 $360,000 3410 5 3 0 0 5 5
940 Plan SingleFamily 370000.0000 $370,000 3520 5 4 0 0 3 3
941 Plan SingleFamily 380000.0000 $380,000 3600 5 4 0 0 2 2
607 Plan SingleFamily 160000.0000 $160,000 1560 3 2 0 0 4 4
1-101A SingleFamily 175000.0000 $175,000 1268 3 3 0 0 1 1
Belle Lago - Redmond, WA
6254 196th Ave NE
Redmond, WA 98053
425-267-5114
13
Price: -
Square Footage: -
Available Units:    Bathroom,Bedroom,DownPayment,HouseType,InterestRate,Location,MonthlyMaximal,MonthlyMinimal,OwnRent,PriceMaximal,PriceMinimal,SQFT,Yearofloan
Floor PlanHome TypesPriced FromSize (SqFt)BedsBathsGarageStoriesAvailable UnitsQuick Move InVRSave
Searching...
Copyright 2009 Amber Developmentes